<?xml version="1.0" ?>
<package>
	<access_rights>PUBLIC</access_rights>
	<alternate_identifier></alternate_identifier>
	<author>None</author>
	<author_email>None</author_email>
	<conforms_to></conforms_to>
	<creator_user_id>d5e46313-dda6-4ffc-87e7-6be6c371f7e5</creator_user_id>
	<documentation></documentation>
	<frequency>UNKNOWN</frequency>
	<id>2cfc0e09-1032-497b-ac15-d79c318e77c7</id>
	<isopen>False</isopen>
	<issued>2020-07-07</issued>
	<license_id></license_id>
	<license_title></license_title>
	<maintainer>Milena Stojanovska</maintainer>
	<maintainer_email>m.stojanovska@moepp.gov.mk</maintainer_email>
	<metadata_created>2020-07-07T10:34:44.931615</metadata_created>
	<metadata_modified>2020-07-07T11:07:07.201851</metadata_modified>
	<name>nhbehtap-ha-ctakjiehnhkn-racobn-nodatoun-no-cektopn-no-rodnhn-1990-2016</name>
	<notes>Инвентар на стакленички гасови - податоци по сектори по години (1990-2016)</notes>
	<notes_translated>
		<sq></sq>
		<en></en>
		<mk>Инвентар на стакленички гасови - податоци по сектори по години (1990-2016)</mk>
	</notes_translated>
	<num_resources>18</num_resources>
	<num_tags>4</num_tags>
	<organization>
		<id>74865d7a-07d6-4aae-a706-28be0b8af674</id>
		<name>mxctttt</name>
		<title></title>
		<type>organization</type>
		<description></description>
		<image_url>2019-04-01-090044.18252605LogoMZHSPPHCMK.png</image_url>
		<created>2018-11-13T09:18:54.081998</created>
		<is_organization>True</is_organization>
		<approval_status>approved</approval_status>
		<state>active</state>
	</organization>
	<owner_org>74865d7a-07d6-4aae-a706-28be0b8af674</owner_org>
	<private>False</private>
	<provenance></provenance>
	<related_resource></related_resource>
	<spatial_uri>MKD</spatial_uri>
	<state>active</state>
	<theme>ENVI</theme>
	<title>Инвентар на стакленички гасови - податоци по сектори по години (1990-2016)</title>
	<title_translated>
		<sq></sq>
		<en></en>
		<mk>Инвентар на стакленички гасови - податоци по сектори по години (1990-2016)</mk>
	</title_translated>
	<type>dataset</type>
	<url></url>
	<version></version>
	<version_notes></version_notes>
	<extras>
		<key>spatial</key>
		<value>{&quot;type&quot;: &quot;Polygon&quot;, &quot;coordinates&quot;: [[[20.4529023, 42.3735359], [20.4529023, 40.8536596], [23.034051, 40.8536596], [23.034051, 42.3735359], [20.4529023, 42.3735359]]]}</value>
	</extras>
	<resources>
		<archiver>
			<resource_timestamp>2020-07-07T11:06:43.572376</resource_timestamp>
			<status_id>0</status_id>
			<is_broken>False</is_broken>
			<reason></reason>
			<url_redirected_to>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/6372922a-1e40-4597-bbc4-a0b8874f5b00/download/1990-ghg-and-non-ghg-emissions.csv</url_redirected_to>
			<cache_filepath>/srv/data/resources/637/292/2a-1e40-4597-bbc4-a0b8874f5b00</cache_filepath>
			<cache_url>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/6372922a-1e40-4597-bbc4-a0b8874f5b00/download/1990-ghg-and-non-ghg-emissions.csv</cache_url>
			<size>8174</size>
			<mimetype>text/csv</mimetype>
			<hash>def7acfdaa501df1faa6cdadf42bb2ee5500326f</hash>
			<etag>None</etag>
			<last_modified>None</last_modified>
			<first_failure>None</first_failure>
			<last_success>2025-12-08T03:26:40.783041</last_success>
			<failure_count>0</failure_count>
			<created>2020-07-07T12:50:04.620423</created>
			<updated>2025-12-08T03:26:40.783041</updated>
			<status>Archived successfully</status>
			<is_broken_printable>Downloaded OK</is_broken_printable>
		</archiver>
		<cache_last_updated>None</cache_last_updated>
		<cache_url>None</cache_url>
		<checksum>2955cb0a286ee23b3692840fd1ce3f81-resource</checksum>
		<created>2020-07-07T10:35:22.492065</created>
		<datastore_active>False</datastore_active>
		<datastore_contains_all_records_of_source_file>False</datastore_contains_all_records_of_source_file>
		<description>Инвентар на стакленички гасови - податоци по сектори по години 
1990</description>
		<description_translated>
			<sq></sq>
			<en></en>
			<mk>Инвентар на стакленички гасови - податоци по сектори по години 
1990</mk>
		</description_translated>
		<format>CSV</format>
		<hash></hash>
		<id>6372922a-1e40-4597-bbc4-a0b8874f5b00</id>
		<last_modified>2020-07-07T10:35:21.859185</last_modified>
		<metadata_modified>2020-07-07T10:35:22.492065</metadata_modified>
		<mimetype>text/csv</mimetype>
		<mimetype_inner>None</mimetype_inner>
		<name></name>
		<name_translated>
			<sq></sq>
			<en></en>
			<mk></mk>
		</name_translated>
		<package_id>2cfc0e09-1032-497b-ac15-d79c318e77c7</package_id>
		<position>0</position>
		<qa>
			<resource_timestamp>None</resource_timestamp>
			<archival_timestamp>2021-04-23T01:20:06.636963</archival_timestamp>
			<openness_score>0</openness_score>
			<openness_score_reason>License not open</openness_score_reason>
			<format>CSV</format>
			<created>2020-07-07T14:39:28.639499</created>
			<updated>2021-04-23T04:11:18.763041</updated>
		</qa>
		<resource_type>None</resource_type>
		<size>8174</size>
		<state>active</state>
		<url>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/6372922a-1e40-4597-bbc4-a0b8874f5b00/download/1990-ghg-and-non-ghg-emissions.csv</url>
		<url_type>upload</url_type>
		<validation_status>failure</validation_status>
		<validation_timestamp>2020-07-07T11:05:02.683003</validation_timestamp>
	</resources>
	<resources>
		<archiver>
			<resource_timestamp>2020-07-07T11:06:43.572376</resource_timestamp>
			<status_id>0</status_id>
			<is_broken>False</is_broken>
			<reason></reason>
			<url_redirected_to>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/77b1107d-5cb1-4dd7-bdf7-5c6c5782c819/download/1991-ghg-and-non-ghg-emissions.csv</url_redirected_to>
			<cache_filepath>/srv/data/resources/77b/110/7d-5cb1-4dd7-bdf7-5c6c5782c819</cache_filepath>
			<cache_url>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/77b1107d-5cb1-4dd7-bdf7-5c6c5782c819/download/1991-ghg-and-non-ghg-emissions.csv</cache_url>
			<size>8722</size>
			<mimetype>text/csv</mimetype>
			<hash>6810841bf5d8c5df58d066da2669a48ef021973f</hash>
			<etag>None</etag>
			<last_modified>None</last_modified>
			<first_failure>None</first_failure>
			<last_success>2025-12-08T03:26:40.814815</last_success>
			<failure_count>0</failure_count>
			<created>2020-07-07T12:50:05.953081</created>
			<updated>2025-12-08T03:26:40.814815</updated>
			<status>Archived successfully</status>
			<is_broken_printable>Downloaded OK</is_broken_printable>
		</archiver>
		<cache_last_updated>None</cache_last_updated>
		<cache_url>None</cache_url>
		<checksum>894de78465cae29dbb460dce3148b7a6-resource</checksum>
		<created>2020-07-07T10:35:43.898639</created>
		<datastore_active>False</datastore_active>
		<datastore_contains_all_records_of_source_file>False</datastore_contains_all_records_of_source_file>
		<description>Инвентар на стакленички гасови - податоци по сектори по години 
1991</description>
		<description_translated>
			<sq></sq>
			<en></en>
			<mk>Инвентар на стакленички гасови - податоци по сектори по години 
1991</mk>
		</description_translated>
		<format>CSV</format>
		<hash></hash>
		<id>77b1107d-5cb1-4dd7-bdf7-5c6c5782c819</id>
		<last_modified>2020-07-07T10:35:43.381026</last_modified>
		<metadata_modified>2020-07-07T10:35:43.898639</metadata_modified>
		<mimetype>text/csv</mimetype>
		<mimetype_inner>None</mimetype_inner>
		<name></name>
		<name_translated>
			<sq></sq>
			<en></en>
			<mk></mk>
		</name_translated>
		<package_id>2cfc0e09-1032-497b-ac15-d79c318e77c7</package_id>
		<position>1</position>
		<qa>
			<resource_timestamp>None</resource_timestamp>
			<archival_timestamp>2021-04-23T01:20:08.007591</archival_timestamp>
			<openness_score>0</openness_score>
			<openness_score_reason>License not open</openness_score_reason>
			<format>CSV</format>
			<created>2020-07-07T14:39:28.673344</created>
			<updated>2021-04-23T04:11:18.803225</updated>
		</qa>
		<resource_type>None</resource_type>
		<size>8722</size>
		<state>active</state>
		<url>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/77b1107d-5cb1-4dd7-bdf7-5c6c5782c819/download/1991-ghg-and-non-ghg-emissions.csv</url>
		<url_type>upload</url_type>
		<validation_status>failure</validation_status>
		<validation_timestamp>2020-07-07T11:05:09.847550</validation_timestamp>
	</resources>
	<resources>
		<archiver>
			<resource_timestamp>2020-07-07T11:06:43.572376</resource_timestamp>
			<status_id>0</status_id>
			<is_broken>False</is_broken>
			<reason></reason>
			<url_redirected_to>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/94cd5e2d-df4a-4f48-a945-1f3d3f5662e7/download/1992-ghg-and-non-ghg-emissions.csv</url_redirected_to>
			<cache_filepath>/srv/data/resources/94c/d5e/2d-df4a-4f48-a945-1f3d3f5662e7</cache_filepath>
			<cache_url>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/94cd5e2d-df4a-4f48-a945-1f3d3f5662e7/download/1992-ghg-and-non-ghg-emissions.csv</cache_url>
			<size>8770</size>
			<mimetype>text/csv</mimetype>
			<hash>ce13949aff0e973293865cdf5dfd4c62299be778</hash>
			<etag>None</etag>
			<last_modified>None</last_modified>
			<first_failure>None</first_failure>
			<last_success>2025-12-08T03:26:40.842958</last_success>
			<failure_count>0</failure_count>
			<created>2020-07-07T12:50:07.277342</created>
			<updated>2025-12-08T03:26:40.842958</updated>
			<status>Archived successfully</status>
			<is_broken_printable>Downloaded OK</is_broken_printable>
		</archiver>
		<cache_last_updated>None</cache_last_updated>
		<cache_url>None</cache_url>
		<checksum>27f5aa04ff6ddfa2d31ded535ed3928a-resource</checksum>
		<created>2020-07-07T10:36:06.701653</created>
		<datastore_active>False</datastore_active>
		<datastore_contains_all_records_of_source_file>False</datastore_contains_all_records_of_source_file>
		<description>Инвентар на стакленички гасови - податоци по сектори по години 
1992</description>
		<description_translated>
			<sq></sq>
			<en></en>
			<mk>Инвентар на стакленички гасови - податоци по сектори по години 
1992</mk>
		</description_translated>
		<format>CSV</format>
		<hash></hash>
		<id>94cd5e2d-df4a-4f48-a945-1f3d3f5662e7</id>
		<last_modified>2020-07-07T10:36:06.042448</last_modified>
		<metadata_modified>2020-07-07T10:36:06.701653</metadata_modified>
		<mimetype>text/csv</mimetype>
		<mimetype_inner>None</mimetype_inner>
		<name></name>
		<name_translated>
			<sq></sq>
			<en></en>
			<mk></mk>
		</name_translated>
		<package_id>2cfc0e09-1032-497b-ac15-d79c318e77c7</package_id>
		<position>2</position>
		<qa>
			<resource_timestamp>None</resource_timestamp>
			<archival_timestamp>2021-04-23T01:20:09.399233</archival_timestamp>
			<openness_score>0</openness_score>
			<openness_score_reason>License not open</openness_score_reason>
			<format>CSV</format>
			<created>2020-07-07T14:39:28.708381</created>
			<updated>2021-04-23T04:11:18.834929</updated>
		</qa>
		<resource_type>None</resource_type>
		<size>8770</size>
		<state>active</state>
		<url>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/94cd5e2d-df4a-4f48-a945-1f3d3f5662e7/download/1992-ghg-and-non-ghg-emissions.csv</url>
		<url_type>upload</url_type>
		<validation_status>failure</validation_status>
		<validation_timestamp>2020-07-07T11:05:17.299766</validation_timestamp>
	</resources>
	<resources>
		<archiver>
			<resource_timestamp>2020-07-07T11:06:43.572376</resource_timestamp>
			<status_id>0</status_id>
			<is_broken>False</is_broken>
			<reason></reason>
			<url_redirected_to>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/ed60b399-f790-44a4-83e2-8f1878485faa/download/1993-ghg-and-non-ghg-emissions.csv</url_redirected_to>
			<cache_filepath>/srv/data/resources/ed6/0b3/99-f790-44a4-83e2-8f1878485faa</cache_filepath>
			<cache_url>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/ed60b399-f790-44a4-83e2-8f1878485faa/download/1993-ghg-and-non-ghg-emissions.csv</cache_url>
			<size>8685</size>
			<mimetype>text/csv</mimetype>
			<hash>1842ba873eb54f5276289a32af6b66a9205db5eb</hash>
			<etag>None</etag>
			<last_modified>None</last_modified>
			<first_failure>None</first_failure>
			<last_success>2025-12-08T03:26:40.872910</last_success>
			<failure_count>0</failure_count>
			<created>2020-07-07T12:50:08.655904</created>
			<updated>2025-12-08T03:26:40.872910</updated>
			<status>Archived successfully</status>
			<is_broken_printable>Downloaded OK</is_broken_printable>
		</archiver>
		<cache_last_updated>None</cache_last_updated>
		<cache_url>None</cache_url>
		<checksum>ac0a2b41d5107d1b4a2737de8723ea8e-resource</checksum>
		<created>2020-07-07T10:36:47.970400</created>
		<datastore_active>False</datastore_active>
		<datastore_contains_all_records_of_source_file>False</datastore_contains_all_records_of_source_file>
		<description>Инвентар на стакленички гасови - податоци по сектори по години 
1993</description>
		<description_translated>
			<sq></sq>
			<en></en>
			<mk>Инвентар на стакленички гасови - податоци по сектори по години 
1993</mk>
		</description_translated>
		<format>CSV</format>
		<hash></hash>
		<id>ed60b399-f790-44a4-83e2-8f1878485faa</id>
		<last_modified>2020-07-07T10:36:47.171313</last_modified>
		<metadata_modified>2020-07-07T10:36:47.970400</metadata_modified>
		<mimetype>text/csv</mimetype>
		<mimetype_inner>None</mimetype_inner>
		<name></name>
		<name_translated>
			<sq></sq>
			<en></en>
			<mk></mk>
		</name_translated>
		<package_id>2cfc0e09-1032-497b-ac15-d79c318e77c7</package_id>
		<position>3</position>
		<qa>
			<resource_timestamp>None</resource_timestamp>
			<archival_timestamp>2021-04-23T01:20:11.079389</archival_timestamp>
			<openness_score>0</openness_score>
			<openness_score_reason>License not open</openness_score_reason>
			<format>CSV</format>
			<created>2020-07-07T14:39:28.747713</created>
			<updated>2021-04-23T04:11:18.866471</updated>
		</qa>
		<resource_type>None</resource_type>
		<size>8685</size>
		<state>active</state>
		<url>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/ed60b399-f790-44a4-83e2-8f1878485faa/download/1993-ghg-and-non-ghg-emissions.csv</url>
		<url_type>upload</url_type>
		<validation_status>failure</validation_status>
		<validation_timestamp>2020-07-07T11:05:24.966495</validation_timestamp>
	</resources>
	<resources>
		<archiver>
			<resource_timestamp>2020-07-07T11:06:51.384106</resource_timestamp>
			<status_id>0</status_id>
			<is_broken>False</is_broken>
			<reason></reason>
			<url_redirected_to>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/7f6b2bb3-70b2-4372-a0bf-79a81f902523/download/1994-ghg-and-non-ghg-emissions.csv</url_redirected_to>
			<cache_filepath>/srv/data/resources/7f6/b2b/b3-70b2-4372-a0bf-79a81f902523</cache_filepath>
			<cache_url>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/7f6b2bb3-70b2-4372-a0bf-79a81f902523/download/1994-ghg-and-non-ghg-emissions.csv</cache_url>
			<size>8188</size>
			<mimetype>text/csv</mimetype>
			<hash>ebd2c0e03d524c6255ed1bfe33c5bd87ef987561</hash>
			<etag>None</etag>
			<last_modified>None</last_modified>
			<first_failure>None</first_failure>
			<last_success>2025-12-08T03:26:40.901050</last_success>
			<failure_count>0</failure_count>
			<created>2020-07-07T12:50:10.442581</created>
			<updated>2025-12-08T03:26:40.901050</updated>
			<status>Archived successfully</status>
			<is_broken_printable>Downloaded OK</is_broken_printable>
		</archiver>
		<cache_last_updated>None</cache_last_updated>
		<cache_url>None</cache_url>
		<checksum>cb4176353dc556681c209df3798c031f-resource</checksum>
		<created>2020-07-07T10:37:24.943807</created>
		<datastore_active>False</datastore_active>
		<datastore_contains_all_records_of_source_file>False</datastore_contains_all_records_of_source_file>
		<description>Инвентар на стакленички гасови - податоци по сектори по години 
1994</description>
		<description_translated>
			<sq></sq>
			<en></en>
			<mk>Инвентар на стакленички гасови - податоци по сектори по години 
1994</mk>
		</description_translated>
		<format>CSV</format>
		<hash></hash>
		<id>7f6b2bb3-70b2-4372-a0bf-79a81f902523</id>
		<last_modified>2020-07-07T10:37:22.425520</last_modified>
		<metadata_modified>2020-07-07T10:37:24.943807</metadata_modified>
		<mimetype>text/csv</mimetype>
		<mimetype_inner>None</mimetype_inner>
		<name></name>
		<name_translated>
			<sq></sq>
			<en></en>
			<mk></mk>
		</name_translated>
		<package_id>2cfc0e09-1032-497b-ac15-d79c318e77c7</package_id>
		<position>4</position>
		<qa>
			<resource_timestamp>None</resource_timestamp>
			<archival_timestamp>2021-04-23T01:20:12.830266</archival_timestamp>
			<openness_score>0</openness_score>
			<openness_score_reason>License not open</openness_score_reason>
			<format>CSV</format>
			<created>2020-07-07T14:39:28.785366</created>
			<updated>2021-04-23T04:11:18.898275</updated>
		</qa>
		<resource_type>None</resource_type>
		<size>8188</size>
		<state>active</state>
		<url>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/7f6b2bb3-70b2-4372-a0bf-79a81f902523/download/1994-ghg-and-non-ghg-emissions.csv</url>
		<url_type>upload</url_type>
		<validation_status>failure</validation_status>
		<validation_timestamp>2020-07-07T11:05:32.202332</validation_timestamp>
	</resources>
	<resources>
		<archiver>
			<resource_timestamp>2020-07-07T11:06:51.384106</resource_timestamp>
			<status_id>0</status_id>
			<is_broken>False</is_broken>
			<reason></reason>
			<url_redirected_to>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/924cdd42-5a81-4211-b84e-289a453880b4/download/1996-ghg-and-non-ghg-emissions.csv</url_redirected_to>
			<cache_filepath>/srv/data/resources/924/cdd/42-5a81-4211-b84e-289a453880b4</cache_filepath>
			<cache_url>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/924cdd42-5a81-4211-b84e-289a453880b4/download/1996-ghg-and-non-ghg-emissions.csv</cache_url>
			<size>8749</size>
			<mimetype>text/csv</mimetype>
			<hash>71a72e1fdd5d30ba548baf76516b3a7ef44608f2</hash>
			<etag>None</etag>
			<last_modified>None</last_modified>
			<first_failure>None</first_failure>
			<last_success>2025-12-08T03:26:40.933695</last_success>
			<failure_count>0</failure_count>
			<created>2020-07-07T12:50:11.955910</created>
			<updated>2025-12-08T03:26:40.933695</updated>
			<status>Archived successfully</status>
			<is_broken_printable>Downloaded OK</is_broken_printable>
		</archiver>
		<cache_last_updated>None</cache_last_updated>
		<cache_url>None</cache_url>
		<checksum>c839a7d21e65c01173cc6527f8157bd5-resource</checksum>
		<created>2020-07-07T10:38:20.222403</created>
		<datastore_active>False</datastore_active>
		<datastore_contains_all_records_of_source_file>False</datastore_contains_all_records_of_source_file>
		<description>Инвентар на стакленички гасови - податоци по сектори по години 
1996</description>
		<description_translated>
			<sq></sq>
			<en></en>
			<mk>Инвентар на стакленички гасови - податоци по сектори по години 
1996</mk>
		</description_translated>
		<format>CSV</format>
		<hash></hash>
		<id>924cdd42-5a81-4211-b84e-289a453880b4</id>
		<last_modified>2020-07-07T10:38:17.359401</last_modified>
		<metadata_modified>2020-07-07T10:38:20.222403</metadata_modified>
		<mimetype>text/csv</mimetype>
		<mimetype_inner>None</mimetype_inner>
		<name></name>
		<name_translated>
			<sq></sq>
			<en></en>
			<mk></mk>
		</name_translated>
		<package_id>2cfc0e09-1032-497b-ac15-d79c318e77c7</package_id>
		<position>5</position>
		<qa>
			<resource_timestamp>None</resource_timestamp>
			<archival_timestamp>2021-04-23T01:20:14.438889</archival_timestamp>
			<openness_score>0</openness_score>
			<openness_score_reason>License not open</openness_score_reason>
			<format>CSV</format>
			<created>2020-07-07T14:39:28.821036</created>
			<updated>2021-04-23T04:11:18.935037</updated>
		</qa>
		<resource_type>None</resource_type>
		<size>8749</size>
		<state>active</state>
		<url>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/924cdd42-5a81-4211-b84e-289a453880b4/download/1996-ghg-and-non-ghg-emissions.csv</url>
		<url_type>upload</url_type>
		<validation_status>failure</validation_status>
		<validation_timestamp>2020-07-07T11:05:38.774177</validation_timestamp>
	</resources>
	<resources>
		<archiver>
			<resource_timestamp>2020-07-07T11:06:51.384106</resource_timestamp>
			<status_id>0</status_id>
			<is_broken>False</is_broken>
			<reason></reason>
			<url_redirected_to>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/552c4d43-5b1f-4ba8-a2ce-a0bd368494a5/download/1998-ghg-and-non-ghg-emissions.csv</url_redirected_to>
			<cache_filepath>/srv/data/resources/552/c4d/43-5b1f-4ba8-a2ce-a0bd368494a5</cache_filepath>
			<cache_url>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/552c4d43-5b1f-4ba8-a2ce-a0bd368494a5/download/1998-ghg-and-non-ghg-emissions.csv</cache_url>
			<size>8753</size>
			<mimetype>text/csv</mimetype>
			<hash>2fd874309ce4b7432c32304abafc21f6465ff9ce</hash>
			<etag>None</etag>
			<last_modified>None</last_modified>
			<first_failure>None</first_failure>
			<last_success>2025-12-08T03:26:40.963289</last_success>
			<failure_count>0</failure_count>
			<created>2020-07-07T12:50:14.014311</created>
			<updated>2025-12-08T03:26:40.963289</updated>
			<status>Archived successfully</status>
			<is_broken_printable>Downloaded OK</is_broken_printable>
		</archiver>
		<cache_last_updated>None</cache_last_updated>
		<cache_url>None</cache_url>
		<checksum>bdceef5db6a71880d51e9702f951933b-resource</checksum>
		<created>2020-07-07T10:39:19.345432</created>
		<datastore_active>False</datastore_active>
		<datastore_contains_all_records_of_source_file>False</datastore_contains_all_records_of_source_file>
		<description>Инвентар на стакленички гасови - податоци по сектори по години 
1998</description>
		<description_translated>
			<sq></sq>
			<en></en>
			<mk>Инвентар на стакленички гасови - податоци по сектори по години 
1998</mk>
		</description_translated>
		<format>CSV</format>
		<hash></hash>
		<id>552c4d43-5b1f-4ba8-a2ce-a0bd368494a5</id>
		<last_modified>2020-07-07T10:39:16.774117</last_modified>
		<metadata_modified>2020-07-07T10:39:19.345432</metadata_modified>
		<mimetype>text/csv</mimetype>
		<mimetype_inner>None</mimetype_inner>
		<name></name>
		<name_translated>
			<sq></sq>
			<en></en>
			<mk></mk>
		</name_translated>
		<package_id>2cfc0e09-1032-497b-ac15-d79c318e77c7</package_id>
		<position>6</position>
		<qa>
			<resource_timestamp>None</resource_timestamp>
			<archival_timestamp>2021-04-23T01:20:16.085365</archival_timestamp>
			<openness_score>0</openness_score>
			<openness_score_reason>License not open</openness_score_reason>
			<format>CSV</format>
			<created>2020-07-07T14:39:28.840208</created>
			<updated>2021-04-23T04:11:18.970953</updated>
		</qa>
		<resource_type>None</resource_type>
		<size>8753</size>
		<state>active</state>
		<url>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/552c4d43-5b1f-4ba8-a2ce-a0bd368494a5/download/1998-ghg-and-non-ghg-emissions.csv</url>
		<url_type>upload</url_type>
		<validation_status>failure</validation_status>
		<validation_timestamp>2020-07-07T11:05:46.061706</validation_timestamp>
	</resources>
	<resources>
		<archiver>
			<resource_timestamp>2020-07-07T11:06:51.384106</resource_timestamp>
			<status_id>0</status_id>
			<is_broken>False</is_broken>
			<reason></reason>
			<url_redirected_to>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/5a2015bb-3376-4f7f-9712-02c867b64c1c/download/1999-ghg-and-non-ghg-emissions.csv</url_redirected_to>
			<cache_filepath>/srv/data/resources/5a2/015/bb-3376-4f7f-9712-02c867b64c1c</cache_filepath>
			<cache_url>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/5a2015bb-3376-4f7f-9712-02c867b64c1c/download/1999-ghg-and-non-ghg-emissions.csv</cache_url>
			<size>8757</size>
			<mimetype>text/csv</mimetype>
			<hash>37e943e7f4f3b3967618f91a11281d2ebf991bdf</hash>
			<etag>None</etag>
			<last_modified>None</last_modified>
			<first_failure>None</first_failure>
			<last_success>2025-12-08T03:26:40.990098</last_success>
			<failure_count>0</failure_count>
			<created>2020-07-07T12:50:15.437221</created>
			<updated>2025-12-08T03:26:40.990098</updated>
			<status>Archived successfully</status>
			<is_broken_printable>Downloaded OK</is_broken_printable>
		</archiver>
		<cache_last_updated>None</cache_last_updated>
		<cache_url>None</cache_url>
		<checksum>2f5cc3fece760b97c209729d3d626714-resource</checksum>
		<created>2020-07-07T10:39:45.542870</created>
		<datastore_active>False</datastore_active>
		<datastore_contains_all_records_of_source_file>False</datastore_contains_all_records_of_source_file>
		<description>Инвентар на стакленички гасови - податоци по сектори по години 
1999</description>
		<description_translated>
			<sq></sq>
			<en></en>
			<mk>Инвентар на стакленички гасови - податоци по сектори по години 
1999</mk>
		</description_translated>
		<format>CSV</format>
		<hash></hash>
		<id>5a2015bb-3376-4f7f-9712-02c867b64c1c</id>
		<last_modified>2020-07-07T10:39:43.181242</last_modified>
		<metadata_modified>2020-07-07T10:39:45.542870</metadata_modified>
		<mimetype>text/csv</mimetype>
		<mimetype_inner>None</mimetype_inner>
		<name></name>
		<name_translated>
			<sq></sq>
			<en></en>
			<mk></mk>
		</name_translated>
		<package_id>2cfc0e09-1032-497b-ac15-d79c318e77c7</package_id>
		<position>7</position>
		<qa>
			<resource_timestamp>None</resource_timestamp>
			<archival_timestamp>2021-04-23T01:20:17.899399</archival_timestamp>
			<openness_score>0</openness_score>
			<openness_score_reason>License not open</openness_score_reason>
			<format>CSV</format>
			<created>2020-07-07T14:39:28.859816</created>
			<updated>2021-04-23T04:11:19.008773</updated>
		</qa>
		<resource_type>None</resource_type>
		<size>8757</size>
		<state>active</state>
		<url>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/5a2015bb-3376-4f7f-9712-02c867b64c1c/download/1999-ghg-and-non-ghg-emissions.csv</url>
		<url_type>upload</url_type>
		<validation_status>failure</validation_status>
		<validation_timestamp>2020-07-07T11:05:53.231064</validation_timestamp>
	</resources>
	<resources>
		<archiver>
			<resource_timestamp>2020-07-07T11:06:51.384106</resource_timestamp>
			<status_id>0</status_id>
			<is_broken>False</is_broken>
			<reason></reason>
			<url_redirected_to>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/d77ac1d1-17bc-4099-9ec2-393c2b7ad99b/download/2000-ghg-and-non-ghg-emissions.csv</url_redirected_to>
			<cache_filepath>/srv/data/resources/d77/ac1/d1-17bc-4099-9ec2-393c2b7ad99b</cache_filepath>
			<cache_url>https://data.gov.mk/dataset/2cfc0e09-1032-497b-ac15-d79c318e77c7/resource/d77ac1d1-17bc-4099-9ec2-393c2b7ad99b/download/2000-ghg-and-non-ghg-emissions.csv</cache_url>
			<size>8305</size>
			<mimetype>text/csv</mimetype>
			<hash>1d19be266de3aaa5b44c3c76875d001ce9e1ed97</hash>
			<etag>None</etag>
			<last_modified>None</last_modified>
			<first_failure>None</first_failure>
			<last_success>2025-12-08T03:26:41.017840</last_success>
			<failure_count>0</failure_count>
			<created>2020-07-07T12:50:16.973364</created>
			<updated>2025-12-08T03:26:41.017840</updated>
			<status>Archived successfully</status>
			<is_broken_printable>Downloaded OK</is_broken_printable>
		</archiver>
		<cache_last_updated>None</cache_last_updated>
		<cache_url>None</cache_url>
		<checksum>0038c110aabc65d628adbbcd26315230-resource</checksum>
