<?xml version="1.0" ?>
<package>
	<access_rights>PUBLIC</access_rights>
	<alternate_identifier></alternate_identifier>
	<author>None</author>
	<author_email>None</author_email>
	<conforms_to>https://karpos.gov.mk/%D0%B1%D1%83%D1%9F%D0%B5%D1%82/</conforms_to>
	<creator_user_id>d7f7196e-4f6b-48a9-9062-47790bc89b96</creator_user_id>
	<documentation></documentation>
	<frequency></frequency>
	<id>7e8f95ec-9b76-4928-93f8-d0515d258265</id>
	<isopen>False</isopen>
	<language>MKD</language>
	<license_id>notspecified</license_id>
	<license_title>Лиценцата не е наведена</license_title>
	<maintainer>Ива Зафировска</maintainer>
	<maintainer_email></maintainer_email>
	<metadata_created>2026-10-19T09:48:02.294047</metadata_created>
	<metadata_modified>2026-10-19T09:48:35.760289</metadata_modified>
	<name>pe6ajiahc-npnxodn-2026</name>
	<notes></notes>
	<notes_translated>
		<en></en>
		<mk>Ребаланс приходи 2026 </mk>
		<sq></sq>
	</notes_translated>
	<num_resources>1</num_resources>
	<num_tags>3</num_tags>
	<organization>
		<id>0a2aa561-584f-4eaf-9e03-e379e9ff18ca</id>
		<name>onwtnha-kapnow</name>
		<title>Општина Карпош</title>
		<type>organization</type>
		<description></description>
		<image_url>2022-03-01-075322.911431karpos.jpg</image_url>
		<created>2022-03-01T08:53:22.921442</created>
		<is_organization>True</is_organization>
		<approval_status>approved</approval_status>
		<state>active</state>
	</organization>
	<owner_org>0a2aa561-584f-4eaf-9e03-e379e9ff18ca</owner_org>
	<private>False</private>
	<provenance></provenance>
	<related_resource></related_resource>
	<spatial_uri></spatial_uri>
	<state>active</state>
	<theme>ECON</theme>
	<title>pe6ajiahc-npnxodn-2026</title>
	<title_translated>
		<en></en>
		<mk>Ребаланс приходи 2026 </mk>
		<sq></sq>
	</title_translated>
	<type>dataset</type>
	<url>https://karpos.gov.mk/%D0%B1%D1%83%D1%9F%D0%B5%D1%82/</url>
	<version></version>
	<version_notes></version_notes>
	<resources>
		<cache_last_updated>None</cache_last_updated>
		<cache_url>None</cache_url>
		<checksum>d2a9b235335120248275d91b455908a1-resource</checksum>
		<created>2026-10-19T09:48:35.507575</created>
		<datastore_active>False</datastore_active>
		<datastore_contains_all_records_of_source_file>False</datastore_contains_all_records_of_source_file>
		<description></description>
		<description_translated>
			<en></en>
			<mk></mk>
			<sq></sq>
		</description_translated>
		<format>.xlsx</format>
		<hash></hash>
		<id>5d2f628c-71df-4828-af32-79f7772959cb</id>
		<last_modified>2026-10-19T09:48:35.478432</last_modified>
		<metadata_modified>2026-10-19T09:48:35.764069</metadata_modified>
		<mimetype>application/vnd.ms-excel</mimetype>
		<mimetype_inner>None</mimetype_inner>
		<name>Ребаланс приходи 2026 </name>
		<name_translated>
			<en></en>
			<mk>Ребаланс приходи 2026 </mk>
			<sq></sq>
		</name_translated>
		<package_id>7e8f95ec-9b76-4928-93f8-d0515d258265</package_id>
		<position>0</position>
		<resource_type>None</resource_type>
		<schema_json></schema_json>
		<schema_url>приходи ребаланс 2026.xls</schema_url>
		<size>35328</size>
		<state>active</state>
		<url>https://data.gov.mk/dataset/7e8f95ec-9b76-4928-93f8-d0515d258265/resource/5d2f628c-71df-4828-af32-79f7772959cb/download/-2026.xls</url>
		<url_type>upload</url_type>
		<validation_status></validation_status>
		<validation_timestamp></validation_timestamp>
	</resources>
	<tags>
		<display_name>буџет на општина</display_name>
		<id>06d8958c-409f-458c-8b2b-1dc61132bf4c</id>
		<name>буџет на општина</name>
		<state>active</state>
		<vocabulary_id>None</vocabulary_id>
	</tags>
	<tags>
		<display_name>карпош</display_name>
		<id>c49d6b6a-6aff-4bb5-848a-f5d9e827d0b2</id>
		<name>карпош</name>
		<state>active</state>
		<vocabulary_id>None</vocabulary_id>
	</tags>
	<tags>
		<display_name>општина карпош</display_name>
		<id>2b0eb2a6-de2a-4d22-8f48-fc368e2725af</id>
		<name>општина карпош</name>
		<state>active</state>
		<vocabulary_id>None</vocabulary_id>
	</tags>
</package>
