<?xml version="1.0" ?>
<package>
	<access_rights></access_rights>
	<alternate_identifier></alternate_identifier>
	<author>None</author>
	<author_email>None</author_email>
	<conforms_to></conforms_to>
	<creator_user_id>13312df3-bec1-4715-8578-5eaab8e11444</creator_user_id>
	<documentation></documentation>
	<frequency></frequency>
	<id>e3ac2f60-6426-4dd5-8953-6bea184a7a68</id>
	<isopen>False</isopen>
	<language>MKD</language>
	<license_id>notspecified</license_id>
	<license_title>Лиценцата не е наведена</license_title>
	<maintainer>Злте Бошевски</maintainer>
	<maintainer_email>zlatebos@yahoo.com</maintainer_email>
	<metadata_created>2026-02-06T09:21:50.640882</metadata_created>
	<metadata_modified>2026-02-06T09:24:47.681211</metadata_modified>
	<name>byuet-pacxodn-2026-onwtnha-demnp-xncap</name>
	<notes>Буџет расходи 2026 Општина Демир Хисар</notes>
	<notes_translated>
		<en></en>
		<mk>Буџет расходи 2026 Општина Демир Хисар</mk>
		<sq></sq>
	</notes_translated>
	<num_resources>2</num_resources>
	<num_tags>0</num_tags>
	<organization>
		<id>f95ecec5-ee98-4bc2-afcc-e6686a1a4e08</id>
		<name>onwtnha-demnp-xncap</name>
		<title></title>
		<type>organization</type>
		<description></description>
		<image_url>2022-02-22-100936.049783Logo-Opstina-Demir-Hisar.jpg</image_url>
		<created>2022-02-22T11:09:36.058333</created>
		<is_organization>True</is_organization>
		<approval_status>approved</approval_status>
		<state>active</state>
	</organization>
	<owner_org>f95ecec5-ee98-4bc2-afcc-e6686a1a4e08</owner_org>
	<private>False</private>
	<provenance></provenance>
	<related_resource></related_resource>
	<spatial_uri></spatial_uri>
	<state>active</state>
	<theme>GOVE</theme>
	<title>Буџет расходи 2026 Општина Демир Хисар</title>
	<title_translated>
		<en></en>
		<mk>Буџет расходи 2026 Општина Демир Хисар</mk>
		<sq></sq>
	</title_translated>
	<type>dataset</type>
	<url></url>
	<version></version>
	<version_notes></version_notes>
	<resources>
		<cache_last_updated>None</cache_last_updated>
		<cache_url>None</cache_url>
		<checksum>0bdf255cdbf419471d5b76ff9eff0bc6-resource</checksum>
		<created>2026-02-06T09:22:40.073748</created>
		<datastore_active>False</datastore_active>
		<datastore_contains_all_records_of_source_file>False</datastore_contains_all_records_of_source_file>
		<description></description>
		<description_translated>
			<en></en>
			<mk></mk>
			<sq></sq>
		</description_translated>
		<format>.xlsx</format>
		<hash></hash>
		<id>cd9569a1-c794-40b6-9622-8c8f8c2bf9bb</id>
		<last_modified>2026-02-06T09:22:40.041871</last_modified>
		<metadata_modified>2026-02-06T09:24:44.138269</metadata_modified>
		<mimetype>application/vnd.openxmlformats-officedocument.spreadsheetml.sheet</mimetype>
		<mimetype_inner>None</mimetype_inner>
		<name>Буџет расходи 2026 Општина Демир Хисар</name>
		<name_translated>
			<en></en>
			<mk>Буџет расходи 2026 Општина Демир Хисар</mk>
			<sq></sq>
		</name_translated>
		<package_id>e3ac2f60-6426-4dd5-8953-6bea184a7a68</package_id>
		<position>0</position>
		<resource_type>None</resource_type>
		<schema_json></schema_json>
		<schema_url></schema_url>
		<size>31582</size>
		<state>active</state>
		<url>https://data.gov.mk/dataset/e3ac2f60-6426-4dd5-8953-6bea184a7a68/resource/cd9569a1-c794-40b6-9622-8c8f8c2bf9bb/download/rashod_demirhisar_2026.xlsx</url>
		<url_type>upload</url_type>
		<validation_status></validation_status>
		<validation_timestamp></validation_timestamp>
	</resources>
	<resources>
		<cache_last_updated>None</cache_last_updated>
		<cache_url>None</cache_url>
		<checksum>502dd1e370bbd16e7fe4183e0e9a9b0a-resource</checksum>
		<created>2026-02-06T09:24:44.143505</created>
		<datastore_active>False</datastore_active>
		<datastore_contains_all_records_of_source_file>False</datastore_contains_all_records_of_source_file>
		<description>Буџет расходи 2026 Општина Демир Хисар</description>
		<description_translated>
			<en></en>
			<mk>Буџет расходи 2026 Општина Демир Хисар</mk>
			<sq></sq>
		</description_translated>
		<format>.csv</format>
		<hash></hash>
		<id>b0359459-81ca-4f90-84c2-693f87ee4e09</id>
		<last_modified>2026-02-06T09:24:44.107590</last_modified>
		<metadata_modified>2026-02-06T09:24:47.688656</metadata_modified>
		<mimetype>text/csv</mimetype>
		<mimetype_inner>None</mimetype_inner>
		<name>Буџет расходи 2026 Општина Демир Хисар</name>
		<name_translated>
			<en></en>
			<mk>Буџет расходи 2026 Општина Демир Хисар</mk>
			<sq></sq>
		</name_translated>
		<package_id>e3ac2f60-6426-4dd5-8953-6bea184a7a68</package_id>
		<position>1</position>
		<resource_type>None</resource_type>
		<schema_json></schema_json>
		<schema_url></schema_url>
		<size>42161</size>
		<state>active</state>
		<url>https://data.gov.mk/dataset/e3ac2f60-6426-4dd5-8953-6bea184a7a68/resource/b0359459-81ca-4f90-84c2-693f87ee4e09/download/rashod_demirhisar_2026.csv</url>
		<url_type>upload</url_type>
		<validation_status></validation_status>
		<validation_timestamp></validation_timestamp>
	</resources>
</package>
